Home / Issuing / Generate Reports
Highnote provides summary metrics for applications and transactions that empower you with essential data to drive your critical business decisions. You can retrieve summary metrics from the Highnote Dashboard or using the Highnote API.
Note the following about Highnote’s summary metrics API’s data freshness rules:
Application metrics show account holder and authorized user application data across card products. You can use the cardProductApplicationBusinessMetric
query to retrieve the following data:
Data type | Description |
---|---|
timeRange | Requested start and end timestamp |
asOf | Data freshness timestamp |
createdApplications | New applications that have been submitted |
approvedApplications | Applications that have been approved. Once an application has been approved, a financial account can be used to the account holder |
deniedApplications | Applications that have failed one or more card product policies. When an application is denied, a payment card cannot be issued to the account holder. Customer notification of the denial and denial reason may be required |
inReviewApplications | Applications may be flagged for manual review because fraud is suspected or the information provided appears incorrect. This status indicates a Highnote agent is reviewing the application to determine a decision or if additional information is required from the account holder |
pendingApplications | Applications that have been received, and are being verified by the system |
closedApplications | Applications that have been processed or withdrawn |
Use the following query to retrieve application metrics:
Transaction metrics show payment card transaction data across card products. You can use the paymentCardTransactionBusinessMetric
query to retrieve the following data:
Data type | Description |
---|---|
timeRange | Requested start and end timestamp |
asOf | Data freshness timestamp |
approvedAuthorization | An authorization has been approved |
declinedAuthrorization | An authorization has been declined |
approvedAuthorizationAmount | The total dollar amount of approved authorizations |
declinedAuthrorizationAmount | The total dollar amount of declined authorizations |
Top N declinedAuthorization | Top N declined authorizations |
clearedTransactions | A transaction has been successfully processed and finalized |
clearedTransactionsAmount | A transaction has been successfully processed and finalized |
Top N clearedTransactions | Top N cleared transactions |
Use the following query to retrieve transaction metrics: